-
MikeWe do business with each other for long time and will continue our cooperation. Quality partner!
-
Alexiou ArisGood quality and competitive price, I'm sure we will go further and further!
-
BrianWork together long time, we like friends each other, easy to get along with, very pleasant cooperation!
Automatic Hydraulic Machines Rubber Sealing Element Engine Oil Seal NBR Shore A80 14.2MPa
Product Name | Oil Seal | Material | NBR |
---|---|---|---|
Tensile Strength | 14.2MPa | Tear Strength | 59.56 |
Elongation @ Break | 265% | Application | Shock Absorber |
High Light | 14.2MPa Sealing Element,Shore A80 engine oil seal,oil seal NBR Sealing Element |
NBR rubber oil seal national skeletion with Shore A 80 applied in shock absorber
Specifications:
ITEM | SPEC | TEST METHOD | RESULT |
MAIN LIP | ø18.20±0.35 | PROJECTOR | 18.12-18.16 |
DUSTPROOF LIP | ø18.90±0.30 | PROJECTOR | 18.64-18.72 |
OD | ø32+0.3/+0.1 | CALIPER | 32.18-32.20 |
HEIGHT (1) | 10±0.20 | CALIPER | 10.10-10.16 |
HEIGHT (2) | 15±0.30 | CALIPER | 15.20-15.24 |
Description:
Our company is specialized in producing shock absorber parts: oil seal, Piston, Rod Guide, base valve.
piston rod, valve disc, stamping parts and other sinter parts.
Equipment Advantages:
Automatic Hydraulic Machines
Automatic Mechanical Pressers
Vacuum Furnaces
Sintering furnace
CNC tooling machine
Properties:
ITEM | SPEC | RESULT | STANDARD | |
Shore A | 80±5 | 84 | GB/T531-1999 | |
Tensile strength | ≥12MPa | 14.2 | GB/T528-1998 | |
Elongation @ break | ≥150% | 265 | ||
Compression deformation | Max+50 | 19 | GB/T7759-1996 | |
100℃ * 70 h Sample B type | ||||
Tear strength right angle | ≥30 | 59.56 | GB/T529-1999 | |
air oven aging test | Hardness change point | 0~+10 | +3 | GB/T3512-2001 |
Tensile strength change rate | Max-20 | -2 | ||
Elongation @ break change rate | Max-50 | -6 | ||
oil resisitant 100℃ * 70 h (IRM901) | Hardness change point | -50~+10 | +3 | GB/T1690-1992 |
Volumn change rate | -10~+5 | +1 | ||
oil resisitant 100℃ * 70 h (IRM903) | Hardness change point | -10~+5 | -2 | GB/T1690-1992 |
Volumn change rate | 0~+20 | +4 | ||
Brittleness Temperature | ≤-40℃ | -40℃ | GB/T1682-1994 | |
Rubber standard: HG/T2810-2008 WA8533 |
We can also produce different valve seat with different dimensions.
Some dimensions of compression valve seat are below:
ØD | ØD1 | ØD2 | Ød | H | H1 | H2 | h |
28 | 23.8 | 22.1 | 16 | 11 | 4.3 | 2.5 | 3 |
29.8 | 25.8 | 22.1 | 16 | 11.5 | 4.3 | 2.5 | 3.5 |
33 | 28.3 | 22.1 | 16 | 15 | 7.3 | 3 | 4 |
34 | 29.1 | 22.1 | 17 | 16 | 9.5 | 3.5 | 4 |
35 | 30.8 | 22.1 | 16 | 15 | 7.3 | 3 | 4 |
Sintered Parts
1. Professional Fe/Cu based powder metallurgy parts manufacturer
2. Process flow: Mixing--Compacting--Sintering--Re-sizing--ultra sonic cleaning--vacuum oiling--Packing
3. High precision, low noise, wear resistance, energy saving, environment protection, high efficiency and low cost.
4. High quality guarantee: electronic balance to ensure density, test equipments to ensure crushing
strength, QC and PQC to ensure close tolerance and accurate dimension.
5. Design ability: Developed different models of gear, bearing, bushing, structural parts etc.
can produce according to drawings or samples.
Applications:
1. Automotive Part
2. Motorcycle Part
3. Pump Parts
4. Locomotive Parts
5. Machinery Parts
6. Tool Parts
Competitive Advantage:
High quality guarantee:
(1) Electronic balance ensure density
(2) Test equipments to ensure crushing strength
(3) QC an PQC to ensure close tolerance and accurate dimension
Design ability:
Develop different models of gear, bearing, bushing, structural parts etc. can produce according to
drawings or samples.
Picture show: