-
MikeWe do business with each other for long time and will continue our cooperation. Quality partner!
-
Alexiou ArisGood quality and competitive price, I'm sure we will go further and further!
-
BrianWork together long time, we like friends each other, easy to get along with, very pleasant cooperation!
12.5mm Coaxiality 0.05 Shock Absorber Rod With Chrome Plated HRC 35
Place of Origin | NINGBO |
---|---|
Brand Name | WEIWO |
Certification | IATF16949 |
Model Number | K25-50-1209-5 |
Minimum Order Quantity | 150 sets |
Price | USD0.8 ~ 1.1 /set |
Packaging Details | 10-50 PCS in one carton or plastic blister tray, outside wooden pallet or wooden box. |
Delivery Time | 15-25days after PO confirmed |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 500 sets per day |
Outer Diameter | 12.5MM | Total Length | 270MM |
---|---|---|---|
OD Of One End | M8 X 1.25 | OD Of Another End | M10 X 1.25 |
Material | S 45 C | HRC | > 48 |
Surface Roughness | Rz0.2~0.4 / Ra0.1max | Salt Spray | 48hrs - 120hours(Chromed) |
High Light | 0.05 Shock Absorber Rod,HRC 35 hydraulic piston rod,12.5mm shock absorber rod |
12.5mm Coaxiality 0.05 Mechanical Hollow Shaft With Chrome Plated HRC35-65
Descriptions of Chrome Plating Mechanical Hollow Shaft
Outer Diameter | Ø12.5(-0.01/-0.03) |
Total Length | 270mm |
Steel Material | CK45/ ST52/ 20MnV6/ 42CrMo4/ 40Cr/ bearing steel/ stainless steel |
Tolerance | ISO f7 |
Chrome thickness | 20~30micron |
Hardness of the chrome layer | 950 HV Min |
Roughness | Ra 0.2micron (max) |
Straightness | 0.2/1000mm |
Yield Strength | ≥350 MPa |
Tensile Strength | ≥580 MPa |
Elongation | ≥ 15% |
Supply condition |
1. Hard Chrome Plated |
2. Induction Hardened | |
3.Quenched & Tempered | |
4.Induction hardened with Q&T |
Manufacturing Main Process description:
1. Hydraulic Steel Raw Material Cutting
2. CNC Machining + additional broaching and milling operations
3. Induction Hardening
4. Chrome Plating
5. Dehydrogenation and Tempering
6. Polish and Superfinish Polish
7. 100% Inspection
8. Craft Boxes and Wooden Case Packaging
Chemical Composition
Material | C% | Mn% | Si% | S% | P% | V% | Cr% |
Ck45 | 0.42-0.50 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | |
ST52 | ≤0.22 | ≤1.6 | ≤0.55 | ≤0.04 | ≤0.04 | 0.02-0.15 | |
20MnV6 | 0.17-0.24 | 1.30-1.70 | 0.10-0.50 | ≤0.035 | ≤0.035 | 0.10-0.20 | ≤0.30 |
42CrMo4 | 0.38-0.45 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | 0.07-0.12 | 0.90-1.20 |
40Cr | 0.37-0.45 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | 0.80-1.10 |
Mechanical Properties
Material | T.S N/MM2 | Y.S N/MM2 | E%(MIN) | CHARPY | CONDITION |
CK45 | 610 | 355 | 15 | >41J | NORMALIZE |
CK45 | 800 | 630 | 20 | >41J | Q + T |
ST52 | 500 | 355 | 22 | NORMALIZE | |
20MnV6 | 750 | 590 | 12 | >40J | NORMALIZE |
42CrMo4 | 980 | 850 | 14 | >47J | Q + T |
40Cr | 1000 | 800 | 10 | Q + T |
Description:
Surface treatment | Blackening, polishing, anodize, chrome plating, zinc plating, nickel plating, grinding… |
Quality Assurance | IATF16949:2016 certified/SGS/TUV |
Drawing formats | Solid works, Pro/Engineer, AutoCAD, UG, PDF |
Equipment used |
Japan 5-axis TSUGAMI-B-038T CNC turing machine |
Japan 4-axis GAMA DMN-650 machining center | |
Cylindrical Bore Grinders | |
Wire EDM | |
Magnetic grinding machine/ grinding Vibration machining | |
Oven | |
Ultrasonic cleaning machine | |
Vacuum packing machine | |
Inspection device |
VMS2.5d measuring machine |
Japan Mitutoyo tool microscope | |
Japan Mitutoyo digimatic micrometer | |
Japan Mitutoyo hardness tester | |
Japan Mitutoyo calipers | |
Japan Mitutoyo dial indicator | |
Japan Mitutoyo height measuring tool | |
Japan Mitutoyo tubular inside micrometer | |
Japan Marble platform | |
Go No Go gauge | |
Electronic digital display caliper Ring gauges | |
Industry used |
Machinery; heavy duty equipment; electronic device; Auto spare parts; optical telecommunication… |
Advantage of Product
1)Professional & skilled, reliable.
2)One-stop total solution
3)ready stock goods with fast delivery
4)Customizable: Non-standard sizes are also available
5)Small quantity is acceptable
6)Cash back: Refund or replacement for any product faulty
Picture: